Surface Grinding Machine
Indroduction:
These products are the result of our long year of experience in the manufacturing of precision horizontal surface griding
Machines which require power design careful selection of materials, proper manufacturing techniques and craftsmanship.
Features
All main parts such as column, wheel head, table, saddle and machine base are provided with heavy & study design to give higher rigidity of the machine.
All Hand wheel, levers, Switches are conveniently grouped at the front of the machine for convenient operation of the machine.
All sides ways and electrical switch box are sealed from dust, chips and coolant for easy maintenance and longer life of the machine.
Hydraulic power unit and coolant tank are separated from the machine.
Wheel, spindle rotates in greas packed angular contact rolling element bearing and directly driven by the motor through a flexible coupling.
Independent lubrication system to the guide ways of the table and grinding wheel head ( in hydraulic model only )
PRICE: ON REQUEST
Order by Phone
0671-2505250
Shipping Information Usually dispatched With In business days.
Surface Grinding Machine
DESCRIPTION | UNITS | PSG-200 | PSG-200 | PSG-300 |
---|---|---|---|---|
TABLE | ||||
WORKING SURFACE | MM | 200*600 | 250*600 | 300*600 |
LONGITUDINAL TRAVERSE | MM | 530 | 630 | 630 |
TABLE TRAVERSE PER REV. OF HAND WHEEL | MM | 100 | 100 | 100 |
NO OF T-Slots | No. | 1 | 2 | 2 |
CROSS FEED | ||||
TOTAL CROSS TRAVERSE | MM | 220 | 270 | 320 |
MOVEMENT PER REV OF HAND WHEEL | MM | 5 | 5 | 5 |
HAND WHEEL GRADUATION | MM | 0.01 | 0.01 | 0.01 |
FINE FEED GRADUATION | MM | 0.005 | 0.005 | 0.005 |
WHEEL HEAD | ||||
VERTICAL MOVEMENT | MM | 310 | 310 | 330 |
SIZE OF GRINDING WHEEL | MM | 200*13*31.75 | 200*13*31.75 | 200*20*31.75 |
SPEED OF GRINDING WHEEL | RPM | 2880 | 2880 | 2880 |
CAPACITY BETWEEN WHEEL & TABLE | MM | 275 | 275 | 275 |
WHEEL FEED | ||||
MOVEMENT PER REV. OF HAND WHEEL | MM | 1 | 1 | 1 |
HAND WHEEL GRADUATION | MM | 0.01 | 0.01 | 0.01 |
FINE FEED GRADUATION | MM | 0.005 | 0.005 | 0.005 |
ELECTRICALS | ||||
WHEEL HEAD MOTOR | k.w. | 0.75 | 0.75 | 1.1 |
Table feed motor | k.w. | 0.75 | 0.75 | 0.75 |
Hydraulic pump motor | k.w. | 0.75 | 1.5 | 1.5 |
Coolant pump motor | k.w. | 0.10 | 0.10 | 0.10 |
Auto lubrication motor | k.w. | 0.09 | 0.09 | 0.09 |
FLOOR SPACE REQUIRED | ||||
Length Width | MM | 1900*1420 | 2185*1225 | 2450*650 |
Length Width Height of machine | MM | 1450*1140*1575 | 1575*1245*1575 | 1850*1350*1575 |
Length Width height of machine | MM | 1750*1300*1800 | 1750*1300*1800 | 1850*1400*1800 |
OPTIONAL ACCESSORIES | STANDARD ACCESSORIES | APPLICATIONS |
---|---|---|
1. Machine lamp | 1. Wheel flange | 1. Automobiles |
2. Diamond dresser | 2. Flange puller | 2. Die & Mould Manufacturers |
3. Grinding hand tools | 3. Two Truing Devices | 3. Aerospace |
4. Spindle locking spanner | 4. Coolant Pump with Tank | 4. Medical Equipment |
5. Clamp bolts & table guards | 5. Grinding Wheel Puller/td> | 5. Textile Machinery |
6. Table mounted wheel dressing bock | 6. Grinding Wheel Pulley Pulle | 6. Diamond & Jewellery Industries |
7. Antifrication material for gudieways | 7. Allied Machinery | |
8. Plastic Processing Machinery | ||
9. Defence |