All Geared Radial Drilling Machines
“HIPAT” Precision Heavy Duty Radial Drilling Machines have a stremlined modern outlook and contain all the characteristics normally expected in a superiior qualillty machine.
All the castings are of close-grained, heavy duty alloyed cast iron and amply ribbed to withstand stress without distortion, the shafts are of special quality steel and
are having ground finish. all the bearings, shafts and gears of the main assemblies are force lubricated properly. the gears are induction hardened.
The hardened and ground spindle run in a hardened and super-finished barrel, which slides an honed sleeve of the gear-box, the locking of the gear-box to arm and the radial movement is having special design to hold it rigidly during drilling operation.
PRICE: ON REQUEST
Order by Phone
0671-2505250
Shipping Information Usually dispatched With In business days.
Pillar Drill Machine
MODEL NO | HRD 40A | HRD 40B | HRD 50B | HRD 50C | HRD 65 | HRD 75 |
---|---|---|---|---|---|---|
DRILLING CAPACITY IN SOLID MILD STEEL MM | 40 | 40 | 50 | 50 | 65 | 75 |
DRILLING CAPACITY IN CAST IRON MM | 50 | 50 | 60 | 60 | 75 | 85 |
DIA OF COLUMN MM | 230 | 255 | 310 | 310 | 355 | 405 |
DRILLING RADIUS MINIMUM MM | 550 | 375 | 450 | 425 | 650 | 675 |
DRILLING RADIUS MAXIMUM MM | 1050 | 950 | 1100 | 1325 | 1600 | 1950 |
MACHINE HEIGHT FROM FLOOR MM | 2420 | 2420 | 2760 | 2760 | 3170 | 3320 |
DISTANCE FROM SPINDLE NOSE TO TOP OF THE BASE PLATE MINIMUM SPINDLE IN DOWNWARD POSITION MM | 50 | 100 | 100 | 100 | 100 | 100 |
DISTANCE FROM SPINDLE NOSE TO TOP OF THE BASE PLATE MINIMUM SPINDLE IN UPWARD POSITION MM | 1000 | 1150 | 1300 | 1300 | 1600 | 1750 |
DRILLING DEPTH MM | 180 | 180 | 225 | 225 | 325 | 325 |
WORKING SURFACE OF BASE PLATE MM | 885*545 | 975*655 | 1150*655 | 1460*845 | 1735*940 | |
DIMENSIONS OF BASE MM | 1470*705*180 | |||||
NO OF SPINDLE SPEEDS & RANGE (RPM, Xsteps) | 45-660*6 Steps | 40-790*9 Steps | ||||
NO OF SPINDLE FEEDS & RANGE (Per Rev. Xsteps) | 0.095-0.215*3 Steps | 0.080-0.180*3 Steps | 0.10-1.25*6 Steps | |||
TAPER SPIDLE NOSE SOCKET MT | 4 | 4 | 5 | 5 | 5 | 6 |
MAIN MOTOR HP | 2 | 2 | 3 | 3 | 5 | 7.5 |
ELEVATING MOTOR HP | 1 | 1 | 2 | 2 | 3 | 5 |
TOTAL WEIGHT OF MACHINE(approx)Kg. | 1700 | 2000 | 3000 | 3200 | 4800 | 6500 |
OPTIONAL ACCESSORIES | STANDARD ACCESSORIES | APPLICATIONS |
---|---|---|
1. TILTING TABLE | 1. BOX TABLE | 1. Tool Rooms |
2. MACHINE VICE | 2. ELECTRIC MOTOR | 2. Educational Institutes |
3. MACHINE LAMP | 3. COOLANT PUMP | 3. Workshops |
4. DIGITAL READ OUT | 4. PANNEL BOARD | 4. Rolling Mills Etc |
5. ELECTRIC WIRING AND LIMIT SWITCHES | 5. Small & Medium Scale Industries | |
6. Fabrication Workshops |