Inclinable Type Power Press Machine(‘C’ TYPE)
Frame
Made of cast iron with high grade quality, properly seasoned after rough machining. Bearing surfaces are hand scrapped.
Crank shaft
Made of special steel to withstand the effective load, property machined, fitted in bushes with high accuracy.
Ram slide
Made of cast iron with high grade quality, property seasoned after rough matching, Bearing surfaces are hand scrapped, with remand hole for die clamping.
Fly wheel
Made of high grade cast iron and is designed to generate the required energy.
Brake
The Brake is powerful and works on the top dead compensated by springs.
Stroke
Presses are manufactured with adjustable stroke and adjustments can be made by means of a worm.
Clutch
The clutch is very rigid, better supported and less liable to suffer damage under heavy operating conditions the clutch gives continuous stroke for mass production.
Rolling key
The key is “ double key rolling type “ made out of special alloy steel of EN series.
Lubrication
An efficient lubrication system can be provided to lubricate the sliding surfaces and moving parts at extra cost.
Elector & double key system
These can be provided specially for the use of springs dies against extra cost.
PRICE: ON REQUEST
Order by Phone
0671-2505250
Shipping Information Usually dispatched With In business days.
Technical Specifications
5 Tons | 10Tons | 15Tons | 20 Tons | 30 Tons | 50 Tons | 75 Tons | 100 Tons | ||
---|---|---|---|---|---|---|---|---|---|
Wed to Ram Bottom | mm | 178 | 227 | 229 | 250 | 280 | 360 | 407 | 460 |
Bed | mm | 275*425 | 304*450 | 325*432 | 342*461 | 375*550 | 500*700 | 600*750 | 600*900 |
Stroke | mm | 50 | 55 | 57 | 63 | 76 | 89 | 102 | 115 |
Crank Shaft Dai | mm | 63 | 70 | 72 | 76 | 102 | 127 | 152 | 175 |
Gear Dai | mm | 355 | 406 | 450 | 533 | 610 | 660 | 760 | 856 |
Fly Wheel Dai | mm | 450 | 520 | 558 | 609 | 710 | 856 | 965 | 1015 |
Hole in Ram For Die Clamping | mm | 22 | 25 | 25 | 31 | 28 | 32 | 37 | 44 |
Floor to top of Bed | mm | 635 | 711 | 725 | 750 | 762 | 762 | 762 | 762 |
Over All Height Without Motor | mm | 1270 | 1475 | 1524 | 1727 | 1980 | 2184 | 2336 | 2539 |
Floor Area Required | mm | 533*695 | 558*685 | 558*685 | 558*685 | 914*1066 | 990*1193 | 1066*1371 | 1143*1373 |
No of Strokes Per Minute | 80 | 70 | 70 | 50 | 60 | 95 | 50 | 40 | |
Motor Power Required in HP | 1 | 2 | 2 | 3 | 3 | 5 | 7.5 | 10 | |
R.P.M Required | 1440 | 1440 | 1440 | 1440 | 1440 | 1140 | 1440 | 1440 | |
App. Wt. In | Kgs. | 700 | 900 | 1100 | 1250 | 1500 | 2600 | 4500 | 5500 |
OPTIONAL ACCESSORIES | STANDARD ACCESSORIES | APPLICATIONS |
---|---|---|
1. MOTOR | 1. STROKE ADJUSTMENT SPANNER | 1. Automobiles |
2. DIGITAL READ OUT | 2. MOTOR PLATE | 2. Die & Mould Manufacturers |
3. STROKE COUNTER | 3. TOOLKIT | 3. Aerospace |
4. Medical Equipment | ||
5. Textile Machinery | ||
6. Diamond & Jewellery Industries | ||
7. Allied Machinery | ||
8. Plastic Processing Machinery | ||
9. Defence |