Hydraulic Iron Worker
BHIW – Series is a unique Multi Purpose machine which has various applications and serve a lot of industries such as Tower manufacturing, Construction, Metal Fabrications, Telecommunication Industries, Bridge Manufacturing etc.
The double cylinder “BHIW” series are well engineered ironworkers built for high power, quality, and reliability. These ironworkers have two control foot paddles, and separate operations can be safely performed simultaneously without interference.
Bajaj BHIW Series Ironworkers are supplied with Standard Tooling including repetition support tables at punch, shear and notch stations and with easily adjusted holddowns at all five work stations to safely control the operations. Comprehensive safety guards are fitted as standard on all work stations. Free standing on a suitable floor, they just require electrical connection to be ready for work.
Special features
Lifting Hook Provided for Safe Loading and Un-loading of the Machine
Halogen Lamp Fitted on the Machine
Dual Work Stations
Two jobs on both sides of Cylinders can be done Simultaneously
Standard Make Electricals and Hydraulics
Compact Manifold Hydraulic Design
PRICE: ON REQUEST
Order by Phone
0671-2505250
Shipping Information Usually dispatched With In business days.
Technical Specifications
TONNAGE | BHIW-65 Ton | BHIW-85 Ton | BHIW-115 Ton | BHIW-155 Ton |
---|---|---|---|---|
Maximum Capacity | 26 x 26mm | 30 x 20mm | 35 x 25mm | 30 x 30mm |
Diameter x Thickness | 32 x 12mm | 38 x 15mm | 40 x 20mm | 44 x 20mm |
Stroke | 70mm | 80mm | 80mm | 100mm |
No.of Strokes(per/min) | 9~27 | 9~36 | 6~30 | 7~28 |
Throat Depth | 240mm | 355mm | 400mm | 450mm |
Round | 30mm | 50mm | 56mm | 80mm |
Square | 30 x 30mm | 50 * 50mm | 56 * 56mm | 80 * 80mm |
Angle Sectoin(90 Degree) | 120 x 120 x 12mm | 160 x 160 x 15mm | 180 x 180 x 14mm | 200 x 200 x 18mm |
Angle Section(45 Degree) | 80 x 80 x 8mm | 80 x 80 x 10mm | 80 x 80 x 10mm | 100 x 100 x 10mm |
Length x Thickness | 230 x 20mm | 330 x 20mm | 355 x 25mm | 300 x 30mm |
Max. Length x Thickness | 375 x 10mm | 480 x 10mm | 600 x 15mm | 750 x 8mm |
Blade Length | 400mm | 482mm | 610mm | 760mm |
Shearing With Angle | 100 x 15mm | 120 x 15mm | 120 x 15mm | 120 x 15mm |
Thickness | 10mm | 13mm | 13mm | 16mm |
Width | 45mm | 50mm | 60mm | 60mm |
Length | 90mm | 100mm | 100mm | 100mm |
Length x Thickness | 500 x 5mm | 500 x 3mm | 700 x 3mm | 700 x 4mm |
Length x Thickness | 120 x 58mm | 160 x 74mm | 200 x 90mm | 240 x 105mm |
90 x 11mm | 100 x 11mm | 120 x 13mm | 150 x 15mm | |
4kw | 5.5kw | 7.5kw | 11kw | |
1600kg | 2400kg | 3100kg | 5800kg | |
(L x W x H) | 1700 x 900 x 1670 | 1930 x 900 x 1830 | 2240 x 850 x 1960 | 2700 x 1020 x 2116 |
OPTIONAL ACCESSORIES | STANDARD ACCESSORIES | APPLICATIONS |
---|---|---|
1. Large Hole Attachment | 1. Punching Station | 1. Transformers |
2. Sheet Bending Unit | 2. Bar Shearing Station | 2. Bridge cranes |
3. Louvre Punch Unit | 3. Angle Shearing Station | 3. Power stations |
4. Blades For Cropping Channel | 4. Notching Station | 4. KITCHEN EQUIPMENTS |
5. Tube Notch Unit | 5. Tile manufacturing machines | |
6. Touch & Cut Ruled Length Stop | 6. Coal mining machinery | |
7. Lifts | ||
8. Railway vehicles | ||
9. Shipyards | ||
10. Machine tools | ||
11. Agricultural machines | ||
12. Crushing machines | ||
13. Fork lift trucks | ||
14. Mobile cranes |