All Geared Milling Machine
A milling machine is often called a mill by machinists. The archaic term miller was commonly used in the 19th and early 20th centuries.[2]
Since the 1960s there has developed an overlap of usage between the terms milling machine and machining center. NC/CNC machining centers evolved from milling machines, which is why the terminology evolved gradually with considerable overlap that still persists. The distinction, when one is made, is that a machining center is a mill with features that pre-CNC mills never had, especially an automatic tool changer (ATC) that includes a tool magazine (carousel), and sometimes an automatic pallet changer (APC). In typical usage, all machining centers are mills, but not all mills are machining centers; only mills with ATCs are machining centers
PRICE: ON REQUEST
Order by Phone
0671-2505250
Shipping Information Usually dispatched With In business days.
Pillar Drill Machine
MODEL | HMOA | HM1 | HM1.5 | HM-2 | HM-3 | HM-4 |
---|---|---|---|---|---|---|
Face of Body | 6.5” | 8.5” | 10” | 11” | 12” | 13” |
Surface Table | 30”*7” | 40”*9” | 48”*10” | 51”*11” | 58”*12” | 64”*13” |
No. Of T-Slots | 3 | 3 | 3 | 3 | 3 | 3 |
Size of T-Slots | 3/8” | ½” | ½” | ½” | 5/8” | 5/8” |
Swivel either side of center | 45 dgr | 45 dgr | 45 dgr | 45 dgr | 45 dgr | 45 dgr |
Cross | 6” | 7” | 8” | 10” | 12” | 13” |
Vertical of Traverse | 12” | 13” | 16” | 22” | 24” | 26” |
Longitudinal Traverse | 14” | 19” | 22” | 25” | 28” | 30” |
Standard Abour Dia | 1” | 1” | 1” | 1” | 1” | 1” |
Taper of Spindle | ISO 30 | ISO 40 | ISO 40 | ISO 40 | ISO 40 | ISO 40 |
No. of spindle speed | 3 & 6 | 6 & 9 | 6 & 9 | 6 & 9 | 6 & 9 | 6 & 9 |
Range of Spindle Speed | 45 to 550 | 45 to 550 | 50 to 750 | 80 to 680 | 42 to 700 | 42 to 700 |
Dia of Spindle | 2” | 2.5” | 2.3/4” | 3.1/4” | 3.1/2” | 3.5/8” |
No. of Longitudinal Feed Table | 2 | 2 | 2 | 2 | 3 | 3 |
H.P | 1 | 2 | 2 | 2 | 3 | 5 |
Floor Space (Base) | 26”*17” | 35”*20” | 40”*24” | 46”*26” | 48”*28” | 56”*30” |
Height | 55” | 62” | 67” | 70” | 73” | 75” |
Weight (Approx) | 500 Kg. | 1100 Kg. | 1450 Kg. | 2200 Kg. | 2750 Kg. | 3650 Kg. |
OPTIONAL ACCESSORIES | STANDARD ACCESSORIES | APPLICATIONS |
---|---|---|
1. Protection kit. | 1. In-built coolant pump and piping. | 1. Automobiles |
2. Dividing head. | 2. Backlash eliminator. | 2. Die & Mould Manufacturers |
3. Rotary table. | 3. Universal table. | 3. Aerospace |
4. Slotting attachment. | 4. Arbor suppor & arbor. | 4. Medical Equipment |
5. vertical attachment (Universal type). | 5. Tool box. | 5. Textile Machinery |
6. Rack cutting attachment. | 6. Test chart& high endurance certificate. | 6. Diamond & Jewellery Industries |
7. Digital read out (DRO). | 7. Instruction & maintenance manual. | 7. Allied Machinery |
8. Plastic Processing Machinery | ||
9. Defence |